Does the RSI Overbought Short strategy actually work?
We tested it honestly on BTC 1h over 2023-07-19 β 2026-07-18, sized at 1% risk per trade on a $10,000 account. Here is exactly what happened β the real chart, every trade, no cherry-picking, no look-ahead.
| Year | Strategy P&L | Win rate | Trades | BTC that year |
|---|---|---|---|---|
| 2023 | β$935 | 17% | 18 | +41% |
| 2024 | β$998 | 28% | 57 | +120% |
| 2025 | +$127 | 39% | 36 | -7% |
| 2026 | +$33 | 39% | 18 | -27% |
| # | Entry (UTC) | Side | Entry β Exit | Held | P&L | Closed by |
|---|---|---|---|---|---|---|
| 1 | 2023-07-23 19:00 | short | $30,065 β $27,674 | 597h | +$196 | tp 8pct |
| 2 | 2023-08-23 18:00 | short | $26,434 β $27,505 | 140h | β$106 | sl 4pct |
| 3 | 2023-08-30 00:00 | short | $27,598 β $25,403 | 65h | +$198 | tp 8pct |
| 4 | 2023-09-08 01:00 | short | $26,222 β $27,284 | 251h | β$107 | sl 4pct |
| 5 | 2023-09-18 17:00 | short | $26,736 β $27,819 | 317h | β$106 | sl 4pct |
| 6 | 2023-10-02 14:00 | short | $28,277 β $29,423 | 335h | β$105 | sl 4pct |
| 7 | 2023-10-17 00:00 | short | $28,252 β $29,397 | 75h | β$104 | sl 4pct |
| 8 | 2023-10-20 12:00 | short | $29,485 β $30,680 | 63h | β$102 | sl 4pct |
| 9 | 2023-10-23 06:00 | short | $30,637 β $31,878 | 16h | β$101 | sl 4pct |
| 10 | 2023-10-24 15:00 | short | $33,659 β $35,023 | 24h | β$100 | sl 4pct |
| 11 | 2023-10-29 19:00 | short | $34,563 β $35,963 | 79h | β$99 | sl 4pct |
| 12 | 2023-11-02 03:00 | short | $35,584 β $37,026 | 175h | β$98 | sl 4pct |
| 13 | 2023-11-09 10:00 | short | $36,767 β $38,257 | 361h | β$97 | sl 4pct |
| 14 | 2023-11-24 16:00 | short | $37,729 β $39,257 | 195h | β$96 | sl 4pct |
| 15 | 2023-12-02 22:00 | short | $39,345 β $40,939 | 27h | β$95 | sl 4pct |
| 16 | 2023-12-04 14:00 | short | $41,640 β $43,327 | 27h | β$94 | sl 4pct |
| 17 | 2023-12-06 03:00 | short | $43,744 β $40,265 | 119h | +$176 | tp 8pct |
| 18 | 2023-12-14 00:00 | short | $42,794 β $44,528 | 456h | β$95 | sl 4pct |
| 19 | 2024-01-02 12:00 | short | $45,343 β $41,736 | 24h | +$178 | tp 8pct |
| 20 | 2024-01-08 13:00 | short | $44,903 β $46,723 | 5h | β$96 | sl 4pct |
| 21 | 2024-01-09 01:00 | short | $46,566 β $48,453 | 61h | β$95 | sl 4pct |
| 22 | 2024-01-11 15:00 | short | $46,799 β $43,077 | 31h | +$178 | tp 8pct |
| 23 | 2024-01-26 13:00 | short | $40,980 β $42,641 | 39h | β$96 | sl 4pct |
| 24 | 2024-01-28 06:00 | short | $42,360 β $44,076 | 254h | β$95 | sl 4pct |
| 25 | 2024-02-08 06:00 | short | $44,424 β $46,224 | 20h | β$94 | sl 4pct |
| 26 | 2024-02-09 04:00 | short | $45,923 β $47,784 | 14h | β$93 | sl 4pct |
| 27 | 2024-02-09 22:00 | short | $47,233 β $49,147 | 65h | β$92 | sl 4pct |
| 28 | 2024-02-12 18:00 | short | $49,737 β $51,753 | 39h | β$91 | sl 4pct |
| 29 | 2024-02-14 15:00 | short | $51,596 β $53,687 | 289h | β$90 | sl 4pct |
| 30 | 2024-02-27 17:00 | short | $56,788 β $59,089 | 15h | β$89 | sl 4pct |
| 31 | 2024-02-28 18:00 | short | $61,148 β $63,626 | 12h | β$88 | sl 4pct |
| 32 | 2024-03-04 03:00 | short | $63,499 β $66,072 | 11h | β$87 | sl 4pct |
| 33 | 2024-03-05 04:00 | short | $67,416 β $62,054 | 15h | +$163 | tp 8pct |
| 34 | 2024-03-10 05:00 | short | $69,372 β $72,183 | 30h | β$88 | sl 4pct |
| 35 | 2024-03-11 13:00 | short | $71,558 β $65,866 | 92h | +$165 | tp 8pct |
| 36 | 2024-03-21 00:00 | short | $67,637 β $62,257 | 45h | +$168 | tp 8pct |
| 37 | 2024-03-25 00:00 | short | $66,572 β $69,269 | 14h | β$91 | sl 4pct |
| 38 | 2024-03-25 21:00 | short | $69,859 β $72,690 | 324h | β$90 | sl 4pct |
| 39 | 2024-04-08 14:00 | short | $71,751 β $66,044 | 100h | +$168 | tp 8pct |
| 40 | 2024-04-22 07:00 | short | $65,903 β $60,661 | 199h | +$171 | tp 8pct |
| 41 | 2024-05-04 06:00 | short | $62,906 β $65,455 | 50h | β$92 | sl 4pct |
| 42 | 2024-05-06 10:00 | short | $63,978 β $66,570 | 230h | β$91 | sl 4pct |
| 43 | 2024-05-16 12:00 | short | $65,937 β $68,609 | 101h | β$90 | sl 4pct |
| 44 | 2024-05-21 07:00 | short | $70,857 β $65,221 | 585h | +$169 | tp 8pct |
| 45 | 2024-06-20 11:00 | short | $66,123 β $60,864 | 94h | +$172 | tp 8pct |
| 46 | 2024-06-30 19:00 | short | $61,956 β $57,028 | 86h | +$176 | tp 8pct |
| 47 | 2024-07-06 18:00 | short | $57,730 β $60,069 | 178h | β$95 | sl 4pct |
| 48 | 2024-07-14 06:00 | short | $59,823 β $62,247 | 20h | β$94 | sl 4pct |
| 49 | 2024-07-15 11:00 | short | $62,407 β $64,936 | 13h | β$93 | sl 4pct |
| 50 | 2024-07-16 04:00 | short | $64,423 β $67,034 | 87h | β$92 | sl 4pct |
| 51 | 2024-07-19 23:00 | short | $66,599 β $69,297 | 182h | β$91 | sl 4pct |
| 52 | 2024-07-27 14:00 | short | $68,930 β $63,448 | 121h | +$170 | tp 8pct |
| 53 | 2024-08-08 18:00 | short | $59,270 β $61,672 | 4h | β$92 | sl 4pct |
| 54 | 2024-08-09 00:00 | short | $61,155 β $56,291 | 164h | +$172 | tp 8pct |
| 55 | 2024-08-20 08:00 | short | $60,702 β $63,161 | 82h | β$92 | sl 4pct |
| 56 | 2024-08-24 10:00 | short | $64,065 β $58,969 | 84h | +$173 | tp 8pct |
| 57 | 2024-09-09 23:00 | short | $56,986 β $59,295 | 88h | β$93 | sl 4pct |
| 58 | 2024-09-13 16:00 | short | $59,389 β $61,796 | 127h | β$92 | sl 4pct |
| 59 | 2024-09-19 01:00 | short | $61,944 β $64,454 | 98h | β$91 | sl 4pct |
| 60 | 2024-09-26 17:00 | short | $65,064 β $59,889 | 164h | +$171 | tp 8pct |
| 61 | 2024-10-06 16:00 | short | $62,535 β $65,068 | 187h | β$92 | sl 4pct |
| 62 | 2024-10-14 23:00 | short | $66,047 β $68,723 | 87h | β$91 | sl 4pct |
| 63 | 2024-10-20 23:00 | short | $68,999 β $71,795 | 206h | β$90 | sl 4pct |
| 64 | 2024-10-29 19:00 | short | $72,501 β $75,438 | 179h | β$89 | sl 4pct |
| 65 | 2024-11-06 07:00 | short | $73,404 β $76,378 | 13h | β$88 | sl 4pct |
| 66 | 2024-11-06 22:00 | short | $75,614 β $78,678 | 78h | β$88 | sl 4pct |
| 67 | 2024-11-10 19:00 | short | $79,760 β $82,992 | 20h | β$87 | sl 4pct |
| 68 | 2024-11-12 09:00 | short | $87,713 β $91,267 | 29h | β$86 | sl 4pct |
| 69 | 2024-11-13 19:00 | short | $90,174 β $93,828 | 143h | β$85 | sl 4pct |
| 70 | 2024-11-20 16:00 | short | $94,053 β $97,864 | 12h | β$84 | sl 4pct |
| 71 | 2024-11-21 12:00 | short | $97,313 β $101,257 | 326h | β$83 | sl 4pct |
| 72 | 2024-12-05 06:00 | short | $101,953 β $93,844 | 16h | +$156 | tp 8pct |
| 73 | 2024-12-11 17:00 | short | $99,721 β $103,762 | 102h | β$84 | sl 4pct |
| 74 | 2024-12-16 02:00 | short | $104,548 β $96,232 | 90h | +$157 | tp 8pct |
| 75 | 2024-12-24 19:00 | short | $97,491 β $101,442 | 308h | β$85 | sl 4pct |
| 76 | 2025-01-06 21:00 | short | $101,495 β $93,422 | 44h | +$158 | tp 8pct |
| 77 | 2025-01-14 10:00 | short | $96,607 β $100,522 | 34h | β$85 | sl 4pct |
| 78 | 2025-01-15 20:00 | short | $99,455 β $103,485 | 43h | β$84 | sl 4pct |
| 79 | 2025-01-17 17:00 | short | $104,055 β $108,271 | 61h | β$84 | sl 4pct |
| 80 | 2025-01-29 21:00 | short | $103,627 β $95,385 | 100h | +$157 | tp 8pct |
| 81 | 2025-02-03 20:00 | short | $100,979 β $92,948 | 506h | +$160 | tp 8pct |
| 82 | 2025-03-03 01:00 | short | $93,020 β $85,621 | 18h | +$163 | tp 8pct |
| 83 | 2025-03-06 06:00 | short | $91,849 β $84,544 | 78h | +$166 | tp 8pct |
| 84 | 2025-03-14 17:00 | short | $84,290 β $87,706 | 233h | β$89 | sl 4pct |
| 85 | 2025-03-24 12:00 | short | $87,256 β $80,316 | 318h | +$167 | tp 8pct |
| 86 | 2025-04-09 18:00 | short | $81,709 β $85,020 | 68h | β$90 | sl 4pct |
| 87 | 2025-04-12 16:00 | short | $84,580 β $88,007 | 214h | β$89 | sl 4pct |
| 88 | 2025-04-21 16:00 | short | $87,104 β $90,633 | 22h | β$88 | sl 4pct |
| 89 | 2025-04-23 10:00 | short | $93,635 β $97,430 | 197h | β$87 | sl 4pct |
| 90 | 2025-05-01 17:00 | short | $96,706 β $100,624 | 166h | β$87 | sl 4pct |
| 91 | 2025-05-09 03:00 | short | $102,359 β $106,507 | 236h | β$86 | sl 4pct |
| 92 | 2025-05-19 00:00 | short | $105,178 β $109,440 | 63h | β$85 | sl 4pct |
| 93 | 2025-05-21 15:00 | short | $108,887 β $104,218 | 720h | +$85 | force close horizon |
| 94 | 2025-06-24 00:00 | short | $105,037 β $109,293 | 208h | β$85 | sl 4pct |
| 95 | 2025-07-02 20:00 | short | $109,035 β $113,453 | 189h | β$84 | sl 4pct |
| 96 | 2025-07-11 15:00 | short | $116,850 β $121,585 | 60h | β$83 | sl 4pct |
| 97 | 2025-07-14 11:00 | short | $121,419 β $120,632 | 720h | +$11 | force close horizon |
| 98 | 2025-08-13 14:00 | short | $120,820 β $111,210 | 269h | +$156 | tp 8pct |
| 99 | 2025-09-05 08:00 | short | $112,536 β $117,096 | 282h | β$84 | sl 4pct |
| 100 | 2025-09-29 06:00 | short | $111,536 β $116,055 | 50h | β$83 | sl 4pct |
| 101 | 2025-10-01 12:00 | short | $116,294 β $121,006 | 31h | β$82 | sl 4pct |
| 102 | 2025-10-02 21:00 | short | $120,015 β $124,878 | 55h | β$81 | sl 4pct |
| 103 | 2025-10-05 08:00 | short | $124,489 β $114,587 | 132h | +$152 | tp 8pct |
| 104 | 2025-10-12 23:00 | short | $114,851 β $105,716 | 104h | +$155 | tp 8pct |
| 105 | 2025-10-19 19:00 | short | $108,798 β $113,206 | 44h | β$84 | sl 4pct |
| 106 | 2025-10-21 16:00 | short | $112,477 β $103,531 | 334h | +$157 | tp 8pct |
| 107 | 2025-11-09 17:00 | short | $103,548 β $95,312 | 115h | +$160 | tp 8pct |
| 108 | 2025-11-23 23:00 | short | $86,759 β $90,275 | 67h | β$86 | sl 4pct |
| 109 | 2025-11-26 19:00 | short | $89,882 β $93,524 | 154h | β$85 | sl 4pct |
| 110 | 2025-12-03 07:00 | short | $92,933 β $85,541 | 299h | +$159 | tp 8pct |
| 111 | 2025-12-17 15:00 | short | $87,142 β $90,673 | 385h | β$86 | sl 4pct |
| 112 | 2026-01-02 18:00 | short | $89,683 β $93,317 | 55h | β$85 | sl 4pct |
| 113 | 2026-01-05 04:00 | short | $92,515 β $96,264 | 210h | β$84 | sl 4pct |
| 114 | 2026-01-14 04:00 | short | $95,142 β $87,575 | 180h | +$158 | tp 8pct |
| 115 | 2026-02-13 19:00 | short | $68,864 β $63,387 | 248h | +$161 | tp 8pct |
| 116 | 2026-02-25 03:00 | short | $65,338 β $67,986 | 13h | β$87 | sl 4pct |
| 117 | 2026-02-25 22:00 | short | $68,365 β $71,135 | 154h | β$86 | sl 4pct |
| 118 | 2026-03-04 22:00 | short | $72,631 β $66,854 | 76h | +$160 | tp 8pct |
| 119 | 2026-03-13 11:00 | short | $72,158 β $75,082 | 85h | β$86 | sl 4pct |
| 120 | 2026-03-17 02:00 | short | $75,130 β $69,154 | 58h | +$162 | tp 8pct |
| 121 | 2026-03-23 15:00 | short | $70,057 β $72,896 | 415h | β$87 | sl 4pct |
| 122 | 2026-04-11 20:00 | short | $73,226 β $76,194 | 133h | β$86 | sl 4pct |
| 123 | 2026-04-17 17:00 | short | $77,429 β $80,567 | 395h | β$85 | sl 4pct |
| 124 | 2026-05-04 05:00 | short | $79,951 β $73,592 | 574h | +$160 | tp 8pct |
| 125 | 2026-06-07 09:00 | short | $62,477 β $65,008 | 180h | β$86 | sl 4pct |
| 126 | 2026-06-15 01:00 | short | $65,454 β $60,248 | 231h | +$161 | tp 8pct |
| 127 | 2026-07-01 22:00 | short | $60,425 β $62,873 | 46h | β$87 | sl 4pct |
| 128 | 2026-07-03 22:00 | short | $62,511 β $65,044 | 264h | β$86 | sl 4pct |
| 129 | 2026-07-15 01:00 | short | $64,616 β $63,987 | 80h | +$18 | force close horizon |
- β NEGATIVE EDGE β profit factor 0.78 < 1. Strategy loses money.
- βΉ 274 entry signals were skipped while a prior trade was open. Strategy fires more often than it can process at max_concurrent_positions: 1. Raising the cap would catch some of these β with the risk noted above.
π LOSES MONEY
Lost $1,774 of a $10,000 account.
Describe your idea in plain English
Type it the way you'd explain it to a friend:
buy when RSI drops below 30, take profit 3%, stop loss 1.5%AI turns it into exact rules
The Studio compiles your words into a precise strategy β entries, exits, risk sizing, 11 indicators to combine. You can tweak every condition in the visual builder.
Get the honest verdict in seconds
Up to 3 years of real data through the same anti-bias engine that produced every result above β equity curve, full trade log, and flags that expose fake edges.
Think you can build a better one?
Test your own idea against the same honest engine. Plain English in, the real numbers out β chart, full trade log, and the flags that expose fake edges like this one. Free to start, no card required.
Test your strategy β free See more tests